
PRODUCT FEATURE
• True double-conversion
• Microprocessor control optimizes reliability
• Input power factor correction
• Output power factor 0.8
• Wide input voltage (110 V – 300 V)
• Converter mode available
• ECO mode for energy saving (Only available for 1-3KVA)
• Generator compatible
• Adjustable battery number only available for 6K and up models
• Smart SNMP works well with either USB or RS-232 together
• Comprehensive display allows easy monitoring and access of UPS
status
• Optional isolation transformer available. (Please check sales
directly)
Canis Series | Single Phase In Single Phase Out 1KVA-10KVA (Tower)
Model | ONH - 1K/11(L) | ONH - 2K/11(L) | ONH - 3K/11(L) | ONH - 6K/11(L) | ONH - 10K/11(L) |
Phase | Single phase with ground | ||||
Capacity | 1000 VA / 800 W | 2000 VA / 1600 W | 3000 VA / 2400 W | 6000 VA / 4800 W | 10000 VA / 8000 W |
INPUT | |||||
Nominal Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC | 208/220/230/240VAC | |||
Input Voltage Range | 55-150 VAC or 110-300 VAC (Based on load at 50%) 85-140VAC or 160-280VAC (Based on load at 100%) | 110-300 VAC (Based on load at 50%) 176-300 VAC (Based on load at 100%) | |||
Frequency Range | 40Hz ~ 70 Hz | 46~54 Hz or 56~64 Hz | |||
Power Factor | ≧ 0.99 @ Nominal Voltage (100% load) | ||||
OUTPUT | |||||
Output Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC | 208/220/230/240VAC | |||
Voltage Regulation | ± 1% | ||||
Frequency Range (Synchronized Range) | 47~ 53 Hz or 57 ~ 63 Hz | 46~54 Hz or 56~64 Hz | |||
Frequency Range (Batt. Mode) | 50 Hz ± 0.25 Hz or 60Hz ± 0.3 Hz | 50 Hz or 60Hz ± 0.1 Hz | |||
Current Crest Ratio | 3:1 | ||||
Harmonic Distortion | ≦ 3 % THD (Linear Load) ≦ 6 % THD (Non-linear Load) | ≦ 3 % THD (Linear Load) ≦ 5 % THD (Non-linear Load) | |||
AC Mode to Battery Mode (transfer time) | Zero | ||||
Inverter to Bypass (transfer time) | 4 ms (Typical) | Zero | |||
Waveform (Batt. Mode) | Pure Sinewave | ||||
EFFICIENCY | |||||
AC Mode | 88% | 88% | 90% | 92% | 93% |
Battery Mode | 83% | 85% | 88% | 90% | 91% |
BATTERY (Standard Model) | |||||
Battery Type | 12 V / 9 AH | 12 V / 9 AH | 12 V / 9 AH | 12 V / 9 AH | |
Numbers | 2 | 4 | 6 | 16 / 20 | 16 / 20 |
Typical Recharge Time | 4 hours recover to 90% capacity | 9 hours recover to 90% capacity | |||
Charging Current (max.) | 1A | 1A/2A | |||
Charging Voltage | 27.4VDC ± 1% | 54.7 VDC ±1% | 82.1 VDC ±1% | 218.4 VDC ±1% 273 VDC ±1% | 218.4 VDC ±1% 273 VDC ±1% |
BATTERY (Long-run Model) | |||||
Battery Type | Depending on the capacity of external batteries | ||||
Numbers | 2 / 3 | 4 / 6 / 8 | 6 / 8 | 16 ~ 20 (Adjustable) | |
Charging Current (max.) | 1A/2A/4A/6A (Adjustable) | 1A/2A/4A/6A (Adjustable, 6A is only available for 16pcs batteries) | |||
Charging Voltage | 27.4VDC ± 1% | 54.7 VDC ±1% | 82.1 VDC ±1% | 273 VDC ±1% (Based on 20pcs batteries) | |
41.0VDC ± 1% | 82.1 VDC ±1% | 109.4VDC ±1% | |||
109.4VDC ±1% | |||||
INDICATORS | |||||
LCD | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators | ||||
ALARM | |||||
Battery Mode | Sounding every 4 seconds | ||||
Low Battery | Sounding every second | ||||
Overload | Sounding twice every second | ||||
Fault | Continously sounding | ||||
PHYSICAL (Standard Model) | |||||
Dimension, D x W x H (mm) | 282 x 145 x 220 | 397 x 145 x 220 | 421 x 190 x 318 | 369 x 190 x 688 | 442 x 190 x 688 |
Net Weight (kgs) | 9.8 | 17 | 27.6 | 61 | 74/66 / 76 |
PHYSICAL (Long-run Model) | |||||
Dimension, D x W x H (mm | 282 x 145 x 220 | 397 x 145 x 220 | 369 x 190 x 318 | 442 x 190 x 318 | |
Net Weight (kgs) | 4.1 | 6.8 | 7.4 | 12 | 16 |
ENVIRONMENT | |||||
Humidity | 20-90 % RH @ 0- 40°C (non-condensing) | 0-95%RH@0-50°C (non-condensing) | 0-95%RH@0-40°C (non-condensing) | ||
Noise Level | Less than 50dBA @ 1 Meter | Less than 55dBA @ 1 Meter | Less than 58dBA @ 1 Meter | ||
MANAGEMENT | |||||
Smart RS-232/USB | Supports Windows 2000/2003/XP/Vista/2008/7/8, Linux, Unix, and MAC | ||||
Optional SNMP | Power management from SNMP manager and web browser |
*1-3KVA: Derate to 80% of capacity in Frequency converter mode and to 80% when the output voltage is adjusted to 100/200/208VAC
6-10KVA: Derate to 60% of capacity in Frequency converter mode and to 90% when the output voltage is adjusted to 208VAC
**Long-run model is only available in 200/208/220/230/240VAC systems (200VAC system only available for 1-3KVA).
* Product specifications are subject to change without further notice
MANUAL DOWNLOAD